Spring Show Winners 2025
WILCOX TROPHY  - MEMBER CLASSES 1-12 DAFFODILS
STEPHEN LING
R WALL TROPHY – OPEN MOST POINTS CLASSES 6 TO 9
LUCIE GODFREY
MAISIE BARHAM CHALLENGE SHIELD
-
ALYS HALL TROPHY – SOCIETY BULB
STEPHEN LING
N R LAWRENCE NOVICE CHALLENGE SHIELD
STEVE TRIM
E COWELL CHALLENGE CUP – MEMBERS CLASSES 13 TO 23
CHRISTINE HUGGAN
R HUGHES CHALLENGE CUP – NON-MEMBERS CLASSES 13 to 23
MATT HOSKINS
JUST-SO TROPHY – CLASSES 13 TO 15 (TULIPS) 
CHRISTINE HUGGAN
LILLIAN KNOTT CHALLENGE SHIELD – HOME ECONOMICS
MATT HOSKINS
PERCY & PAM GOSWELL CHALLENGE CUP – HANDICRAFT
SUE NORTHRUP
LYNN’S CUP – FLORAL ART
LUCIE GODFREY
PHILIP GREEN CUP – GIRLS
-
BRITNEY TROPHY – BOYS
BRYCEN BALDWIN
AHS SHIELD – BEST VASE IN SHOW
STEPHEN LING
BRONZE MEDAL – BEST BLOOM IN SHOW
STEPHEN LING
H JUDGE CHALLENGE SHIELD – MOST POINTS IN SHOW
STEPHEN LING
BEST IN SHOW – FLOWER CLASSES 13 TO 21
PAM BUCKMAN
BEST IN SHOW – HOME ECONOMICS
MATT HOSKINS
BEST IN SHOW – HANDICRAFT
SUE EDWARDS
BEST IN SHOW – FLORAL ART
JO TAYLOR
BEST IN SHOW – CHILDREN
BRYCEN BALDWIN
| WILCOX TROPHY - MEMBER CLASSES 1-12 DAFFODILS | STEPHEN LING | 
| R WALL TROPHY – OPEN MOST POINTS CLASSES 6 TO 9 | LUCIE GODFREY | 
| MAISIE BARHAM CHALLENGE SHIELD | - | 
| ALYS HALL TROPHY – SOCIETY BULB | STEPHEN LING | 
| N R LAWRENCE NOVICE CHALLENGE SHIELD | STEVE TRIM | 
| E COWELL CHALLENGE CUP – MEMBERS CLASSES 13 TO 23 | CHRISTINE HUGGAN | 
| R HUGHES CHALLENGE CUP – NON-MEMBERS CLASSES 13 to 23 | MATT HOSKINS | 
| JUST-SO TROPHY – CLASSES 13 TO 15 (TULIPS) | CHRISTINE HUGGAN | 
| LILLIAN KNOTT CHALLENGE SHIELD – HOME ECONOMICS | MATT HOSKINS | 
| PERCY & PAM GOSWELL CHALLENGE CUP – HANDICRAFT | SUE NORTHRUP | 
| LYNN’S CUP – FLORAL ART | LUCIE GODFREY | 
| PHILIP GREEN CUP – GIRLS | - | 
| BRITNEY TROPHY – BOYS | BRYCEN BALDWIN | 
| AHS SHIELD – BEST VASE IN SHOW | STEPHEN LING | 
| BRONZE MEDAL – BEST BLOOM IN SHOW | STEPHEN LING | 
| H JUDGE CHALLENGE SHIELD – MOST POINTS IN SHOW | STEPHEN LING | 
| BEST IN SHOW – FLOWER CLASSES 13 TO 21 | PAM BUCKMAN | 
| BEST IN SHOW – HOME ECONOMICS | MATT HOSKINS | 
| BEST IN SHOW – HANDICRAFT | SUE EDWARDS | 
| BEST IN SHOW – FLORAL ART | JO TAYLOR | 
| BEST IN SHOW – CHILDREN | BRYCEN BALDWIN | 
Summer Show Winners 2024
| TAN-ET-VASE - PERENNIALS | ANN JORDAN | 
| RICHARD COBB CHALLENGE CUP – ROSES | WENDY JARVIS | 
| CARALYS PLATE - DAHLIAS (MEMBERS) | PETER BUCKMAN | 
| R FORMISON CHALLENGE CUP - DAHLIAS (NON-MEMBERS) | - | 
| ARTHUR LING CHALLENGE CUP – DAHLIAS MOST POINTS | PETER BUCKMAN | 
| MRS M E STEPHENS CHALLENGE CUP – FLOWERS (MEMBERS) | SUE EDWARDS | 
| MECCA CHALLENGE CUP – FLOWERS (NON-MEMBERS) | STEVE TRIM | 
| E BAWN CHALLENGE CUP – POT PLANTS (MEMBERS) | SUE EDWARDS | 
| A & D PITTOCK CHALLENGE SHIELD – POT PLANTS (NON-MEMBERS) | - | 
| ALF WHITE CHALLENGE CUP – PLANTS IN AN UNUSUAL CONTAINER | ROBIN WHITE | 
| H W LAW TANKARD – HANGING BASKETS | - | 
| THE GEORGE COWELL CHALLENGE SHIELD – SEED TRAY OF VEG (MEMBERS) | ANN JORDAN | 
| THE COT CHALLENGE SHIELD – SEED TRAY OF VEG (NON-MEMBERS) | CHARLIE PRATT | 
| THE JACK BOWLES CHALLENGE CUP – ONIONS | CHARLIE PRATT | 
| THE CARSON CHALLENGE CUP – VEGETABLES (MEMBERS) | STEVE LING | 
| THE ROSEDALE CHALLENGE CUP - VEGETABLES (NON-MEMBERS) | SHAYNE LUCKHURST | 
| THE DICK JARVIS MEMORIAL TROPHY – VEGETABLES | STEVE LING | 
| THE HERBIE LAWRENCE MEMORIAL CHALLENGE CUP – HEAVIEST VEG | STEVE LING | 
| THE A G E BEDWELL CHALLENGE CUP – HEAVIEST ONION | STEVE LING | 
| THE E FOREMAN CHALLENGE SHIELD – PRESERVES | MATT HOSKINS | 
| THE MARJORIE HALL CHALLENGE CUP – HOME ECONOMICS (MEMBERS) | STEVE LING | 
| THE W J GEORGE CHALLENGE CUP – HOME ECONOMICS (NON-MEMBERS) | MATT HOSKINS | 
| THE AHS HANDICRAFT SHIELD | CHRIS WALKER | 
| THE ACOL ART GROUP TROPHY | SUE EDWARDS | 
| THE YEOMAN CHALLENGE CUP – PHOTOGRAPHY | DON EDWARDS/SUE EDWARDS/MATT HOSKINS | 
| THE ACOL POST OFFICE CHALLENGE CUP – PENCIL DRAWING | SUE LING | 
| THE SWINBURN CHALLENGE CUP – FLORAL ART | ROBIN WHITE | 
| THE VINE CHALLENGE CUP – FLORAL ART BEST IN SHOW | ROBIN WHITE | 
| THE QUEX PARK CHALLENGE SHIELD – FRUIT | ANN JORDAN | 
| THE NORA LING SHIELD – VEGETABLES | STEVE LING | 
| THE MRS V LING CHALLENGE CUP – BEST IN SHOW CHILDREN’S CLASSES | ASTON FORSTER | 
| THE MR L A JOHNSON CHALLENGE SHIELD - BOYS UNDER 9 | STANLEY HAYNES | 
| THE MRS R M SIDDERS CHALLENGE CUP – GIRLS UNDER 9 | - | 
| THE R J LAWRENCE CHALLENGE SHIELD – BOYS 10 TO 14 | BRYCEN BALDWIN | 
| THE MRS I NORMAN CHALLENGE CUP – GIRLS 10 TO 14 | - | 
| THE E & F GRAVES CHALLENG CUP – COUPLE WITH MOST POINTS OVER YEAR | DON & SUE EDWARDS | 
| THE GENTLEMAN’S CHALLENGE CUP – MAN WITH MOST POINTS OVER YEAR | STEVE LING | 
| THE LADIES’ CHALLENGE CUP – LADY WITH MOST POINTS OVER THE YEAR | SUE EDWARDS | 
| THE CHILDREN’S CHALLENGE CUP – CHILD WITH MOST POINTS OVER YEAR | ASTON FORSTER/JACOB JARVIS | 
Spring Show Winners 2024
WILCOX TROPHY  - MEMBER CLASSES 1-12 DAFFODILS
CHRISTINE HUGGAN
R WALL TROPHY – OPEN MOST POINTS CLASSES 6 TO 9
STEPHEN LING
MAISIE BARHAM CHALLENGE SHIELD
-
ALYS HALL TROPHY – SOCIETY BULB
SUE EDWARDS
N R LAWRENCE NOVICE CHALLENGE SHIELD
-
E COWELL CHALLENGE CUP – MEMBERS CLASSES 13 TO 23
CHRISTINE HUGGAN
R HUGHES CHALLENGE CUP – NON-MEMBERS CLASSES 13 to 23
STEVE TRIM
JUST-SO TROPHY – CLASSES 13 TO 15 (TULIPS) 
CHRISTINE HUGGAN
LILLIAN KNOTT CHALLENGE SHIELD – HOME ECONOMICS
JAN HOLDEN/ROSE HATCHER
PERCY & PAM GOSWELL CHALLENGE CUP – HANDICRAFT
SUE LING
LYNN’S CUP – FLORAL ART
CAROL HALL
PHILIP GREEN CUP – GIRLS
-
BRITNEY TROPHY – BOYS
JACOB JARVIS/MASON SHEARMAN
AHS SHIELD – BEST VASE IN SHOW
STEPHEN LING
BRONZE MEDAL – BEST BLOOM IN SHOW
STEPHEN LING
H JUDGE CHALLENGE SHIELD – MOST POINTS IN SHOW
CHRISTINE HUGGAN
BEST IN SHOW – FLOWER CLASSES 13 TO 21
CHRISTINE HUGGAN
BEST IN SHOW – HOME ECONOMICS
ROSE HATCHER
BEST IN SHOW – HANDICRAFT
CHRIS WALKER
BEST IN SHOW – FLORAL ART
CAROL HALL
BEST IN SHOW – CHILDREN
MASON SHEARMAN
| WILCOX TROPHY - MEMBER CLASSES 1-12 DAFFODILS | CHRISTINE HUGGAN | 
| R WALL TROPHY – OPEN MOST POINTS CLASSES 6 TO 9 | STEPHEN LING | 
| MAISIE BARHAM CHALLENGE SHIELD | - | 
| ALYS HALL TROPHY – SOCIETY BULB | SUE EDWARDS | 
| N R LAWRENCE NOVICE CHALLENGE SHIELD | - | 
| E COWELL CHALLENGE CUP – MEMBERS CLASSES 13 TO 23 | CHRISTINE HUGGAN | 
| R HUGHES CHALLENGE CUP – NON-MEMBERS CLASSES 13 to 23 | STEVE TRIM | 
| JUST-SO TROPHY – CLASSES 13 TO 15 (TULIPS) | CHRISTINE HUGGAN | 
| LILLIAN KNOTT CHALLENGE SHIELD – HOME ECONOMICS | JAN HOLDEN/ROSE HATCHER | 
| PERCY & PAM GOSWELL CHALLENGE CUP – HANDICRAFT | SUE LING | 
| LYNN’S CUP – FLORAL ART | CAROL HALL | 
| PHILIP GREEN CUP – GIRLS | - | 
| BRITNEY TROPHY – BOYS | JACOB JARVIS/MASON SHEARMAN | 
| AHS SHIELD – BEST VASE IN SHOW | STEPHEN LING | 
| BRONZE MEDAL – BEST BLOOM IN SHOW | STEPHEN LING | 
| H JUDGE CHALLENGE SHIELD – MOST POINTS IN SHOW | CHRISTINE HUGGAN | 
| BEST IN SHOW – FLOWER CLASSES 13 TO 21 | CHRISTINE HUGGAN | 
| BEST IN SHOW – HOME ECONOMICS | ROSE HATCHER | 
| BEST IN SHOW – HANDICRAFT | CHRIS WALKER | 
| BEST IN SHOW – FLORAL ART | CAROL HALL | 
| BEST IN SHOW – CHILDREN | MASON SHEARMAN | 
Late Summer/Autumn Show Winners 2023
| TAN-ET-VASE - PERENNIALS | SUE EDWARDS | 
| RICHARD COBB CHALLENGE CUP – ROSES | LUCIE GODFREY | 
| CARALYS PLATE - DAHLIAS (MEMBERS) | PETER BUCKMAN | 
| R FORMISON CHALLENGE CUP - DAHLIAS (NON-MEMBERS) | - | 
| MRS M E STEPHENS CHALLENGE CUP – FLOWERS (MEMBERS) | VICKI FOLEY & PAM BUCKMAN | 
| MECCA CHALLENGE CUP – FLOWERS (NON-MEMBERS) | STEVE TRIM | 
| E BAWN CHALLENGE CUP – POT PLANTS (MEMBERS) | SUE EDWARDS | 
| A & D PITTOCK CHALLENGE SHIELD – POT PLANTS (NON-MEMBERS) | FRED CUTHBERT | 
| ALF WHITE CHALLENGE CUP – PLANTS IN AN UNUSUAL CONTAINER | ROBIN WHITE | 
| H W LAW TANKARD – HANGING BASKETS | - | 
| THE GEORGE COWELL CHALLENGE SHIELD – SEED TRAY OF VEG (MEMBERS) | ANN JORDAN | 
| THE COT CHALLENGE SHIELD – SEED TRAY OF VEG (NON-MEMBERS) | - | 
| THE JACK BOWLES CHALLENGE CUP – ONIONS | STEVE LING | 
| THE CARSON CHALLENGE CUP – VEGETABLES (MEMBERS) | ANN JORDAN | 
| THE ROSEDALE CHALLENGE CUP - VEGETABLES (NON-MEMBERS) | STEVE TRIM | 
| THE DICK JARVIS MEMORIAL TROPHY – VEGETABLES | STEVE LING | 
| THE HERBIE LAWRENCE MEMORIAL CHALLENGE CUP – HEAVIEST VEG | STEVE LING | 
| THE A G E BEDWELL CHALLENGE CUP – HEAVIEST ONION | STEVE LING | 
| THE E FOREMAN CHALLENGE SHIELD – PRESERVES | PAM BUCKMAN | 
| THE MARJORIE HALL CHALLENGE CUP – HOME ECONOMICS (MEMBERS) | PAM BUCKMAN & THERESA LING | 
| THE W J GEORGE CHALLENGE CUP – HOME ECONOMICS (NON-MEMBERS) | - | 
| THE AHS HANDICRAFT SHIELD | CHRIS WALKER | 
| THE ACOL ART GROUP TROPHY | SUE EDWARDS | 
| THE YEOMAN CHALLENGE CUP – PHOTOGRAPHY | PETE LAWRENCE | 
| THE ACOL POST OFFICE CHALLENGE CUP – PENCIL DRAWING | SUE LING | 
| THE SWINBURN CHALLENGE CUP – FLORAL ART | CAROL HALL/WENDY JARVIS/ROBIN WHITE | 
| THE VINE CHALLENGE CUP – FLORAL ART BEST IN SHOW | ROBIN WHITE | 
| THE QUEX PARK CHALLENGE SHIELD – FRUIT | ANN JORDAN | 
| THE NORA LING SHIELD – HOME ECONOMICS | PAM BUCKMAN | 
| THE MRS V LING CHALLENGE CUP – BEST IN SHOW CHILDREN’S CLASSES | ASTI ATES | 
| THE MR L A JOHNSON CHALLENGE SHIELD - BOYS UNDER 9 | JACOB JARVIS | 
| THE MRS R M SIDDERS CHALLENGE CUP – GIRLS UNDER 9 | - | 
| THE R J LAWRENCE CHALLENGE SHIELD – BOYS 10 TO 14 | ASTI ATES | 
| THE MRS I NORMAN CHALLENGE CUP – GIRLS 10 TO 14 | - | 
| THE E & F GRAVES CHALLENG CUP – COUPLE WITH MOST POINTS OVER YEAR | STEVE & THERESA LING | 
| THE GENTLEMAN’S CHALLENGE CUP – MAN WITH MOST POINTS OVER YEAR | STEVE LING | 
| THE LADIES’ CHALLENGE CUP – LADY WITH MOST POINTS OVER THE YEAR | ANN JORDAN | 
| THE CHILDREN’S CHALLENGE CUP – CHILD WITH MOST POINTS OVER YEAR | ASTI ATES |